Customize Results Table  |  Export Data to Excel
							
Search Criteria: Latrodectus
Number of Results: 5
Pages: 1
	
Pages: 1
		Search Criteria: Latrodectus
Number of Results: 5
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Chelicerata | |||||||||||||||
| Arachnida | Araneae | Theridiidae | Latrodectus geometricus | Brown widow | 1.54 | FIA | HE | GD | 176 | ||||||
| Arachnida | Araneae | Theridiidae | Latrodectus hasselti | Redback spider | 1.01 | FIA | HE | GD | 176 | ||||||
| Arachnida | Araneae | Theridiidae | Latrodectus hesperus | Western black widow | 1.29 | FIA | HE | GD | 176 | ||||||
| Arachnida | Araneae | Theridiidae | Latrodectus mactans | Southern black widow | 1.01 | FD | HE | GD | 732 | ||||||
| Arachnida | Araneae | Theridiidae | Latrodectus various | Northern black widow | 1.07 | FIA | HE | GD | 176 | ||||||
Pages: 1
