Customize Results Table | Export Data to Excel
Search Criteria: Locusta
Number of Results: 6
Pages: 1
Pages: 1
Search Criteria: Locusta
Number of Results: 6
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Arthropoda: Subphylum Hexapoda | |||||||||||||||
| Insecta | Orthoptera | Acrididae | Locusta migratoria | Migratory locust | 5.28 | FD | S | MD | 53 | ||||||
| Insecta | Orthoptera | Acrididae | Locusta migratoria | Migratory locust | 5.47 | 24 | FD | TS | GD | 433 | |||||
| Insecta | Orthoptera | Acrididae | Locusta migratoria | Migratory locust | 6.09 | FD | TS | MM | 558 | ||||||
| Insecta | Orthoptera | Acrididae | Locusta migratoria | Migratory locust | 6.27 | FD | V | MM | 136 | ||||||
| Insecta | Orthoptera | Acrididae | Locusta migratoria | Migratory locust | 6.35 | FD | HE | GD, OM | 423 | ||||||
| Insecta | Orthoptera | Acrididae | Locusta migratoria | Migratory locust | 6.44 | FCM | NS | MM | 771 | ||||||
Pages: 1
