Customize Results Table  |  Export Data to Excel
							
Search Criteria: Mesocricetus
Number of Results: 6
Pages: 1
	
Pages: 1
		Search Criteria: Mesocricetus
Number of Results: 6
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Mammalia | Rodentia | Muridae | Mesocricetus auratus | Golden hamster | 2.80 | SCF | LK | HS | 106 | ||||||
| Mammalia | Rodentia | Muridae | Mesocricetus auratus | Golden hamster | 3.21 | FD | LV | MM | 14 | ||||||
| Mammalia | Rodentia | Muridae | Mesocricetus auratus | Golden hamster | 3.43 | 44 | FCM | SP | HS, RT | 542 | |||||
| Mammalia | Rodentia | Muridae | Mesocricetus auratus | Golden hamster | 3.54 | FD | LG, EP | HS | 244 | ||||||
| Mammalia | Rodentia | Muridae | Mesocricetus auratus | Golden hamster | 3.59 | FD | KC | MM | 147 | ||||||
| Mammalia | Rodentia | Muridae | Mesocricetus auratus | Golden hamster | 4.62 | FD | LV | HS | 25 | ||||||
Pages: 1
