Customize Results Table | Export Data to Excel
Search Criteria: Thamnophilus
Number of Results: 5
Pages: 1
Pages: 1
Search Criteria: Thamnophilus
Number of Results: 5
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Aves | Passeriformes | Thamnophilidae | Thamnophilus aethiops | White-shouldered antshrike | 1.34 | FIA | RBC | GD | 711 | ||||||
| Aves | Passeriformes | Thamnophilidae | Thamnophilus bernardi | Collared antshrike | 1.46 | FIA | RBC | GD | 711 | ||||||
| Aves | Passeriformes | Thamnophilidae | Thamnophilus doliatus | Barred antshrike | 1.46 | FIA | RBC | GD | 711 | ||||||
| Aves | Passeriformes | Thamnophilidae | Thamnophilus murinus | Mouse-colored antshrike | 1.45 | FIA | RBC | GD | 711 | ||||||
| Aves | Passeriformes | Thamnophilidae | Thamnophilus palliatus | Chestnut-backed antshrike | 1.45 | FIA | RBC | GD | 711 | ||||||
Pages: 1
