Customize Results Table  |  Export Data to Excel
							
Search Criteria: Mytilus
Number of Results: 11
Pages: 1
	
Pages: 1
		Search Criteria: Mytilus
Number of Results: 11
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Mollusca | |||||||||||||||
| Bivalvia | Mytiloida | Mytilidae | Mytilus grayanus | Mussel | 2.11 | FIA | CG | 678 | |||||||
| Bivalvia | Mytiloida | Mytilidae | Mytilus trossulus | Foolish mussel | 1.29 | FIA | CG | 678 | |||||||
| Bivavlia | Mytiloida | Mytilidae | Mytilus californianus | California mussel | 1.61 | FIA | NS | DT | 168 | ||||||
| Bivavlia | Mytiloida | Mytilidae | Mytilus californianus | California mussel | 1.90 | BFA | S | SP | 217 | ||||||
| Bivavlia | Mytiloida | Mytilidae | Mytilus coruscus | Mussel | 1.90 | FIA | TS | CA | 228 | ||||||
| Bivavlia | Mytiloida | Mytilidae | Mytilus edulis | Blue mussel | 1.60 | FD | NS | NS | 112 | ||||||
| Bivavlia | Mytiloida | Mytilidae | Mytilus edulis | Blue mussel | 1.60 | BFA | S | SP | 217 | ||||||
| Bivavlia | Mytiloida | Mytilidae | Mytilus edulis | Blue mussel | 1.71 | FCM | G | GD | 438 | ||||||
| Bivavlia | Mytiloida | Mytilidae | Mytilus galloprovincialis | Mediterranean mussel | 1.41 | FIA | TS | CA | 228 | ||||||
| Bivavlia | Mytiloida | Mytilidae | Mytilus galloprovincialis | Mediterranean mussel | 1.92 | FCM | G | GD | 438 | ||||||
| Bivavlia | Mytiloida | Mytilidae | Mytilus trossulus | Foolish mussel | 1.51 | FIA | NS | DT | 168 | ||||||
Pages: 1
