Customize Results Table | Export Data to Excel
Search Criteria: Pavo
Number of Results: 10
Pages: 1
Pages: 1
Search Criteria: Pavo
Number of Results: 10
Pages: 1
| Class | Order | Family | Species | Common Name | C value | Ch. Num | Method | Cell Type | Std Sp. | Refs | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phylum Chordata: Subphylum Vertebrata | |||||||||||||||
| Aves | Galliformes | Phasianidae | Meleagris gallopavo | Turkey | 1.31 | FCM | RBC | HS, OM | 598 | ||||||
| Aves | Galliformes | Phasianidae | Meleagris gallopavo | Turkey | 1.40 | 80 | BCA | RBC | GD | 524 | |||||
| Aves | Galliformes | Phasianidae | Meleagris gallopavo | Turkey | 1.68 | BCA | RBC, S | NS | 308 | ||||||
| Aves | Galliformes | Phasianidae | Pavo muticus | Green peafowl | 1.34 | FCM | RBC | HS, OM | 598 | ||||||
| Aves | Gruiformes | Gruidae | Balearica pavonina | Black (W. African) crowned crane | 1.41 | FD | RBC | GD | 529 | ||||||
| Aves | Gruiformes | Gruidae | Balearica pavonina | Black (W. African) crowned crane | 1.48 | FCM | RBC | HS, OM | 598 | ||||||
| Aves | Gruiformes | Gruidae | Balearica pavonina | Black (W. African) crowned crane | 1.51 | FD | RBC | GD | 632 | ||||||
| Aves | Gruiformes | Gruidae | Balearica pavonina | Black (W. African) crowned crane | 1.52 | 80 | FCM | RBC | GD, HS, V | 347, 502 | |||||
| Osteichthyes | Perciformes | Blenniidae | Salaria pavo | Peacock blenny | 1.07 | 48 | FD | RBC | GD | 71 | |||||
| Osteichthyes | Pleuronectiformes | Soleidae | Pardachirus pavoninus | Peacock sole | 1.04 | FIA | RBC | BS, GD, OM, RP | 204 | ||||||
Pages: 1
