This page provides an up to the minute summary of data currently available in the database. Parameters reported include minimum and maximum reported genomes sizes (in picograms), mean genomes sizes with standard error (SE), total number of species assayed, and the methods, cell types, and standards used for all available records. Note that the statistics reported here are based on all records in the database -- for maximum reliability, you are encouraged to evaluate the data for your particular group of interest directly. Note also that these C-value summaries do not currently account for instances of polyploidy (though this will be updated in the future).
Because these statistics refer to the database as a whole, they must be cited as follows if used in a publication:
- Gregory, T.R. (2005). Animal Genome Size Database. http://www.genomesize.com.
Please select your group of interest from the list:
- Entire Database (i.e., all animals)
- All Chordates | Amphibians | Birds | Fishes | Mammals | Reptiles
- All Invertebrates | Annelids | Arachnids | Crustaceans | Echinoderms | Flatworms | Insects | Molluscs | Nematodes
- Methods, Cell Types, and Standard Species
(Other invertebrate groups are insufficiently represented for summary stats)
Mammals
| Number of mammals: | 485 |
| Smallest mammalian genome size: | 1.73pg, Miniopterus schreibersi, Bent-winged bat |
| Largest mammalian genome size: | 8.40pg, Tympanoctomys barrerae, Red viscacha rat |
| Mean for mammals: | 3.37pg ± 0.04 |
Marsupials
| Number of marsupials: | 31 |
| Smallest marsupial genome size: | 2.51pg, Potorous tridactylus, Long-nosed potoroo |
| Largest marsupial genome size: | 5.58pg, Macropus rufogrigeus, Bennett's wallaby |
| Mean for marsupials: | 4.05pg ± 0.11 |
Placentals
| Number of placentals: | 452 |
| Smallest placental genome size: | 1.73pg, Miniopterus schreibersi, Bent-winged bat |
| Largest placental genome size: | 8.40pg, Tympanoctomys barrerae, Red viscacha rat |
| Mean for placentals: | 3.33pg ± 0.04 |
Comments:
- Positive correlation with red blood cell size, despite lack of nuclei (Gregory 2000, 2001a).
- Negative correlation with metabolic rate (Vinogradov 1995).
- No correlation with developmental rate or longevity (Gregory 2002b).
- Only one known case of polyploidy in mammals (Gallardo 1999; Gallardo et al. 2002).
- Enucleation of erythrocytes may have allowed a secondary increase in genome size (e.g., Cavalier-Smith 1978; Gregory 2000).
- Some evidence of intraspecific variation in mammals, e.g. caused by X-chromosome polymorphism.
- Click here for the mammal data page.
Summary of Methods, Cell Types, and Standard Species for Mammals
Methods (code)
| Biochemical Analysis (BCA) | 27 | 4.12% |
| Feulgen Densitometry (FD) | 355 | 54.12% |
| Feulgen Image Analysis Densitometry (FIA) | 49 | 7.47% |
| Flow Cytometry (FCM) | 194 | 29.57% |
| Gallocyanin Chrom Alum Densitometry (GCD) | 11 | 1.68% |
| Static Cell Fluorometry (SCF) | 14 | 2.13% |
| Ultraviolet Microscopy (UVM) | 6 | 0.91% |
Cell Types (code)
| Brain (BR) | 13 | 1.80% |
| Buccal epithelium (BE) | 1 | 0.14% |
| Epidermis (EP) | 19 | 2.63% |
| Fibroblasts (FB) | 4 | 0.55% |
| Heart cells (HC) | 3 | 0.41% |
| Kidney cells (KC) | 80 | 11.07% |
| Leukocytes (LK) | 331 | 45.78% |
| Liver (LV) | 84 | 11.62% |
| Lung (culture) (LG) | 32 | 4.43% |
| Not specified (NS) | 4 | 0.55% |
| Pancreas (P) | 2 | 0.28% |
| Sperm (S) | 27 | 3.73% |
| Spleen (SP) | 91 | 12.59% |
| Testes (TS) | 13 | 1.80% |
| Thymus (TH) | 4 | 0.55% |
| Tissue Culture (TC) | 15 | 2.07% |
Standard Species (code, C-value)
| Bos taurus (BO, 3.70pg) | 48 | 5.35% |
| Chinese hamster ovary cell line (CHO, 3.10pg) | 3 | 0.33% |
| Felis catus (FC, 2.90pg) | 6 | 0.67% |
| Gallus domesticus (GD, 1.25pg) | 188 | 20.94% |
| Homo sapiens (HS, 3.50pg) | 345 | 38.42% |
| Microtus agrestis (MA, 3.40pg) | 11 | 1.22% |
| Mus musculus (MM, 3.30pg) | 163 | 18.15% |
| Not specified | 15 | 1.67% |
| Oncorhynchus mykiss (OM, 2.60pg) | 28 | 3.12% |
| Rana temporaria (RT, 4.30pg) | 26 | 2.90% |
| Rattus norvegicus (RN, 3.10pg) | 13 | 1.45% |
| Sus scrofa (SS, 3.20pg) | 43 | 4.79% |
| Various | 5 | 0.56% |
| Xenopus laevis (XL, 3.15pg) | 4 | 0.45% |
